Girls Division
Friday's Lane Assignments
100 — 1, Cubukcu (Gates Mills Hawken) 13.2. 2, Jackson (Western Reserve) 13.0. 3, Lantz (Archbold) 13.0. 4, Reiser (Elmwood) 12.3. 5, Horne (Leavittsburg) 12.7. 6, Burkin (Fremont St. Joseph) 12.8. 7, Benson (Van Buren) 13.1. 8, Ford (Liberty-Benton) 13.1.
200 — 1, Benson (Van Buren) 27.1. 2, Burkin (Fremont St. Joseph) 26.6. 3, Roose (Toledo Christian) 26.6. 4, Reiser (Elmwood) 25.4. 5, Horne (Leavittsburg) 25.5. 6, Jamieson (Ottawa Hills) 25.5. 7, Robson (Western Reserve) 26.8. 8, Lantz (Archbold) 26.8.
400 — 1, Sunshine (Gates Mills Hawken) 63.0. 2, Stults (Old Fort) 60.3. 3, Robson (Western Reserve) 60.6. 4, Reese (Cornerstone Christian) 58.7. 5, Guagenti (Bluffton) 59.9. 6, Hauler (Monroeville) 60.3. 7, Keaton (Woodmore) 62.5. 8, Ohman (Rootstown) 62.5.
110 HH — 1, Bradbury (Hicksville) 16.6. 2, Pangle (Spencerville) 16.2. 3, Luginbuhl (Bluffton) 15.8. 4, Conkle (Liberty-Benton) 14.9. 5, Steinmetz (Toledo Christian) 15.6. 6, Hogrefe (Patrick Henry) 15.3. 7, Hoffer (Bluffton) 16.5. 8, Jacoby (Carey) 16.5.
300 ih — 1, Dillon (Toledo Christian) 49.1. 2, Rhodes (Liberty-Benton) 47.6. 3, Gunther (Leavittsburg) 47.1. 4, Jamieson (Ottawa Hills) 45.6. 5, Kryling (McComb) 47.1. 6, Jackson (Western Reserve) 46.8. 7, Gase (Fostoria St. Wendelin) 47.9. 8, Weickert (Fremont St. Joseph) 48.1.
400 relay — 1, Sandusky St. Mary 51.8. 2, Campbell Memorial 51.3. 3, Collins Western Reserve 51.0. 4, Fremont St. Joseph 50.8. 5, Liberty-Benton 50.8. 6, Leavittsburg LaBrae 50.9. 7, Tinora 51.8. 8, Patrick Henry 51.8
800 relay — 1, Northwood 1:50.6. 2, Columbus Grove 1:49.3. 3, Tinora 1:49.1. 4, Liberty-Benton 1:47.2. 5, Bluffton 1:48.7. 6, Ottawa Hills 1:48.8. 7, Norwalk St. Paul 1:50.2. 8, Gates Mills Hawken 1:50.6.
1,600 relay — 1, Western Reserve 4:13.3. 2, Bluffton 4:10.3. 3, Toledo Christian 4:09.7. 4, Liberty-Benton 4:07.8. 5, Archbold 4:08.3. 6, Woodmore 4:09.3. 7, Pettisville 4:12.3. 8, Liberty Center 4:13.0.
Team Standings
1, Fremont St. Joseph 11. 2, (tie) Rootstown, McComb, Pettisville 10. 5, (tie) Liberty Center, Bluffton, Gates Mills Hawken 8. 8, Liberty-Benton 7. 9, Edgerton 6. 10, (tie) Fairview, Toledo Christian, Columbus Grove 5. 13, (tie) Hopewell-Loudon, Elmwood, Leipsic 4. 16, (tie) Leavittsburg LaBrae, Woodmore 3. 18, (tie) Van Buren, Old Fort 2. 20, (tie)Cardinal Stritch, Evergreen 1.
Wednesday’s Results
SHOT — 1, J. Leppelmeier (McC) 45-3¾. 2, Molyet (Fremont St. Joseph) 41-6. 3, Gary (Liberty-Benton) 41-3½. 4, Grinnell (Fairview) 39-11¾. 5, Averesch (Leipsic) 39-7¼.
HJ — 1, Pickens (Rootstown) 5-5. 2, Guagenti (Bluffton) 5-5. 3, Henricks (Edgerton) 5-4. 4, Eversole (Columbus Grove) 5-3. 5, Kracher (Hopewell-Loudon) 5-1. 7, Benson (Van Buren) 5-0.
3,200 RELAY — 1, Pettsiville 9:49.7. 2, Gates Mills Hawken 9:53.0. 3, Liberty Center 9:53.6. 4, Toledo Christian 9:58.7. 5, Elmwood 10:04.0. 8, Liberty-Benton 10:07.7.
Boys Division
Friday's Lane Assignments
100 — 1, Coppler (Arlington) 11.6. 2, Wilde (Norwalk St. Paul) 11.2. 3, Inniger (Arlington) 11.4. 4, Strup (Tinora) 11.0. 5, Spallinger (Pandora-Gilboa) 11.1. 6, Guerra (Lakota) 11.0. 7, Hammersmith (Archbold) 11.4. 8, Rosenberger (Liberty-Benton) 11.5.
200 — 1, Coppler (Arlington) 23.7. 2, Hammersmith (Archbold) 22.8. 3, Inniger (Arlington) 22.8. 4, Spallinger (Pandora-Gilboa) 22.1. 5, Strup (Tinora) 22.5. 6, Guerra (Lakota) 22.7. 7, Sleigh (Archbold) 22.9. 8, Balliett (Old Fort) 23.3.
400 — 1, Huffman (Toledo Christian) 52.3. 2, Salyer (Upper Scioto Valley) 51.3. 3, Keefer (Archbold) 51.6. 4, Spallinger (Pandora-Gilboa) 49.2. 5, Cook (Allen East) 49.9. 6, Tobin (Fairview) 50.8. 7, Rader (Cory-Rawson) 51.7. 8, Burwell (Hilltop) 51.4.
110 HH — 1, Jackson (Western Reserve) 17.0. 2, Dillon (Toledo Christian) 15.9. 3, Gunther (Leavittsburg) 16.2. 4, Gase (Fostoria St. Wendelin) 15.4. 5, Jamieson (Ottawa Hills) 15.8. 6, Meyer (Patrick Henry) 15.7. 7, Bassitt (Bluffton) 16.4. 8, Boraweic (Leavittsburg) 16.7.
300 ih — 1, Shaw (Toledo Christian) 42.1. 2, Curry (Woodmore) 41.3. 3, Jones (Margaretta) 40.7. 4, Conkle (Liberty-Benton) 40.3. 5, Benecke (Tinora) 40.3. 6, Young (Archbold) 40.6. 7, Luginbuhl (Bluffton) 41.3. 8, Pangle (Spencerville) 41.4.
400 relay — 1, Gibsonburg 45.4. 2, Arlington 44.7. 3, Lima Central Catholic 44.6. 4, Tinora 43.9. 5, Hicksville 44.3. 6, Norwalk St. Paul 44.4. 7, Pandora-Gilboa 44.7. 8, McComb 44.9.
800 relay — 1, Spencerville 1:34.8. 2, Arlington 1:33.0. 3, Pandora-Gilboa 1:32.5. 4, Archbold 1:30.6. 5, Tinora 1:32.0. 6, Lima Central Catholic 1:32.5. 7, Norwalk St. Paul 1:33.0. 8, Hicksville 1:33.2.
1,600 relay — 1, Hilltop 3:33.1. 2, Bluffton 3:29.6. 3, Archbold 3:29.3. 4, Liberty-Benton 3:25.8. 5, Woodmore 3:26.6. 6, Allen East 3:28.5. 7, Gibsonburg 3:32.2. 8, Spencerville 3:32.4.
Team Standings
1, Columbus Grove 20. 2, Liberty-Benton 18. 3, Pandora-Gilboa 17. 4, Woodmore 14½. 5 Archbold 11. 6, (tie) Fremont St. Joseph 8, Norwalk St. Paul, Hilltop 6. 8, (tie) Margaretta, Edgerton 6. 11, Waynesfield-Goshen 5½. 12, (tie) Lakota, Spencerville, Liberty Center 5. 16, Vanlue 4. 17, (tie) Bluffton, Pettisville, Patrick Henry 3. 20, Toledo Christian 2. 21, Upper Scioto Valley 1.
Wednesday’s Results
PV — 1, Wolfe (Columbus Grove) 15-4. 2, Keller (Liberty-Benton) 15-0. 3, Goebel (Edgerton) 13-8. 4, Alexander (Old Fort) 13-4. 7, Augsburger (Pandora-Gilboa) 12-6.
LJ — 1, Spallinger (Pandora-Gilboa) 23-9 (meet record). 2, Griffin (Norwalk St. Paul) 22-0. 3, Sleigh (Archbold) 21-8½. 4, Guerra (Lakota) 21-8. 5, Cook (Vanlue) 21-8. 6, Hogrefe (Patrick Henry) 21-6½.
DISCUS — 1, Vogt (Columbus Grove) 164-1. 2, Bowling (Fremont St. Joseph) 153-0. 3, Corwin (Margaretta) 151-3. 4, Boes (Pandora-Gilboa) 150-1. 7, Evans (Liberty-Benton) 145-9.
Friday's Lane Assignments
100 — 1, Cubukcu (Gates Mills Hawken) 13.2. 2, Jackson (Western Reserve) 13.0. 3, Lantz (Archbold) 13.0. 4, Reiser (Elmwood) 12.3. 5, Horne (Leavittsburg) 12.7. 6, Burkin (Fremont St. Joseph) 12.8. 7, Benson (Van Buren) 13.1. 8, Ford (Liberty-Benton) 13.1.
200 — 1, Benson (Van Buren) 27.1. 2, Burkin (Fremont St. Joseph) 26.6. 3, Roose (Toledo Christian) 26.6. 4, Reiser (Elmwood) 25.4. 5, Horne (Leavittsburg) 25.5. 6, Jamieson (Ottawa Hills) 25.5. 7, Robson (Western Reserve) 26.8. 8, Lantz (Archbold) 26.8.
400 — 1, Sunshine (Gates Mills Hawken) 63.0. 2, Stults (Old Fort) 60.3. 3, Robson (Western Reserve) 60.6. 4, Reese (Cornerstone Christian) 58.7. 5, Guagenti (Bluffton) 59.9. 6, Hauler (Monroeville) 60.3. 7, Keaton (Woodmore) 62.5. 8, Ohman (Rootstown) 62.5.
110 HH — 1, Bradbury (Hicksville) 16.6. 2, Pangle (Spencerville) 16.2. 3, Luginbuhl (Bluffton) 15.8. 4, Conkle (Liberty-Benton) 14.9. 5, Steinmetz (Toledo Christian) 15.6. 6, Hogrefe (Patrick Henry) 15.3. 7, Hoffer (Bluffton) 16.5. 8, Jacoby (Carey) 16.5.
300 ih — 1, Dillon (Toledo Christian) 49.1. 2, Rhodes (Liberty-Benton) 47.6. 3, Gunther (Leavittsburg) 47.1. 4, Jamieson (Ottawa Hills) 45.6. 5, Kryling (McComb) 47.1. 6, Jackson (Western Reserve) 46.8. 7, Gase (Fostoria St. Wendelin) 47.9. 8, Weickert (Fremont St. Joseph) 48.1.
400 relay — 1, Sandusky St. Mary 51.8. 2, Campbell Memorial 51.3. 3, Collins Western Reserve 51.0. 4, Fremont St. Joseph 50.8. 5, Liberty-Benton 50.8. 6, Leavittsburg LaBrae 50.9. 7, Tinora 51.8. 8, Patrick Henry 51.8
800 relay — 1, Northwood 1:50.6. 2, Columbus Grove 1:49.3. 3, Tinora 1:49.1. 4, Liberty-Benton 1:47.2. 5, Bluffton 1:48.7. 6, Ottawa Hills 1:48.8. 7, Norwalk St. Paul 1:50.2. 8, Gates Mills Hawken 1:50.6.
1,600 relay — 1, Western Reserve 4:13.3. 2, Bluffton 4:10.3. 3, Toledo Christian 4:09.7. 4, Liberty-Benton 4:07.8. 5, Archbold 4:08.3. 6, Woodmore 4:09.3. 7, Pettisville 4:12.3. 8, Liberty Center 4:13.0.
Team Standings
1, Fremont St. Joseph 11. 2, (tie) Rootstown, McComb, Pettisville 10. 5, (tie) Liberty Center, Bluffton, Gates Mills Hawken 8. 8, Liberty-Benton 7. 9, Edgerton 6. 10, (tie) Fairview, Toledo Christian, Columbus Grove 5. 13, (tie) Hopewell-Loudon, Elmwood, Leipsic 4. 16, (tie) Leavittsburg LaBrae, Woodmore 3. 18, (tie) Van Buren, Old Fort 2. 20, (tie)Cardinal Stritch, Evergreen 1.
Wednesday’s Results
SHOT — 1, J. Leppelmeier (McC) 45-3¾. 2, Molyet (Fremont St. Joseph) 41-6. 3, Gary (Liberty-Benton) 41-3½. 4, Grinnell (Fairview) 39-11¾. 5, Averesch (Leipsic) 39-7¼.
HJ — 1, Pickens (Rootstown) 5-5. 2, Guagenti (Bluffton) 5-5. 3, Henricks (Edgerton) 5-4. 4, Eversole (Columbus Grove) 5-3. 5, Kracher (Hopewell-Loudon) 5-1. 7, Benson (Van Buren) 5-0.
3,200 RELAY — 1, Pettsiville 9:49.7. 2, Gates Mills Hawken 9:53.0. 3, Liberty Center 9:53.6. 4, Toledo Christian 9:58.7. 5, Elmwood 10:04.0. 8, Liberty-Benton 10:07.7.
Boys Division
Friday's Lane Assignments
100 — 1, Coppler (Arlington) 11.6. 2, Wilde (Norwalk St. Paul) 11.2. 3, Inniger (Arlington) 11.4. 4, Strup (Tinora) 11.0. 5, Spallinger (Pandora-Gilboa) 11.1. 6, Guerra (Lakota) 11.0. 7, Hammersmith (Archbold) 11.4. 8, Rosenberger (Liberty-Benton) 11.5.
200 — 1, Coppler (Arlington) 23.7. 2, Hammersmith (Archbold) 22.8. 3, Inniger (Arlington) 22.8. 4, Spallinger (Pandora-Gilboa) 22.1. 5, Strup (Tinora) 22.5. 6, Guerra (Lakota) 22.7. 7, Sleigh (Archbold) 22.9. 8, Balliett (Old Fort) 23.3.
400 — 1, Huffman (Toledo Christian) 52.3. 2, Salyer (Upper Scioto Valley) 51.3. 3, Keefer (Archbold) 51.6. 4, Spallinger (Pandora-Gilboa) 49.2. 5, Cook (Allen East) 49.9. 6, Tobin (Fairview) 50.8. 7, Rader (Cory-Rawson) 51.7. 8, Burwell (Hilltop) 51.4.
110 HH — 1, Jackson (Western Reserve) 17.0. 2, Dillon (Toledo Christian) 15.9. 3, Gunther (Leavittsburg) 16.2. 4, Gase (Fostoria St. Wendelin) 15.4. 5, Jamieson (Ottawa Hills) 15.8. 6, Meyer (Patrick Henry) 15.7. 7, Bassitt (Bluffton) 16.4. 8, Boraweic (Leavittsburg) 16.7.
300 ih — 1, Shaw (Toledo Christian) 42.1. 2, Curry (Woodmore) 41.3. 3, Jones (Margaretta) 40.7. 4, Conkle (Liberty-Benton) 40.3. 5, Benecke (Tinora) 40.3. 6, Young (Archbold) 40.6. 7, Luginbuhl (Bluffton) 41.3. 8, Pangle (Spencerville) 41.4.
400 relay — 1, Gibsonburg 45.4. 2, Arlington 44.7. 3, Lima Central Catholic 44.6. 4, Tinora 43.9. 5, Hicksville 44.3. 6, Norwalk St. Paul 44.4. 7, Pandora-Gilboa 44.7. 8, McComb 44.9.
800 relay — 1, Spencerville 1:34.8. 2, Arlington 1:33.0. 3, Pandora-Gilboa 1:32.5. 4, Archbold 1:30.6. 5, Tinora 1:32.0. 6, Lima Central Catholic 1:32.5. 7, Norwalk St. Paul 1:33.0. 8, Hicksville 1:33.2.
1,600 relay — 1, Hilltop 3:33.1. 2, Bluffton 3:29.6. 3, Archbold 3:29.3. 4, Liberty-Benton 3:25.8. 5, Woodmore 3:26.6. 6, Allen East 3:28.5. 7, Gibsonburg 3:32.2. 8, Spencerville 3:32.4.
Team Standings
1, Columbus Grove 20. 2, Liberty-Benton 18. 3, Pandora-Gilboa 17. 4, Woodmore 14½. 5 Archbold 11. 6, (tie) Fremont St. Joseph 8, Norwalk St. Paul, Hilltop 6. 8, (tie) Margaretta, Edgerton 6. 11, Waynesfield-Goshen 5½. 12, (tie) Lakota, Spencerville, Liberty Center 5. 16, Vanlue 4. 17, (tie) Bluffton, Pettisville, Patrick Henry 3. 20, Toledo Christian 2. 21, Upper Scioto Valley 1.
Wednesday’s Results
PV — 1, Wolfe (Columbus Grove) 15-4. 2, Keller (Liberty-Benton) 15-0. 3, Goebel (Edgerton) 13-8. 4, Alexander (Old Fort) 13-4. 7, Augsburger (Pandora-Gilboa) 12-6.
LJ — 1, Spallinger (Pandora-Gilboa) 23-9 (meet record). 2, Griffin (Norwalk St. Paul) 22-0. 3, Sleigh (Archbold) 21-8½. 4, Guerra (Lakota) 21-8. 5, Cook (Vanlue) 21-8. 6, Hogrefe (Patrick Henry) 21-6½.
DISCUS — 1, Vogt (Columbus Grove) 164-1. 2, Bowling (Fremont St. Joseph) 153-0. 3, Corwin (Margaretta) 151-3. 4, Boes (Pandora-Gilboa) 150-1. 7, Evans (Liberty-Benton) 145-9.


I liked this post very much as it has helped me a lot in my research and is quite interesting as well. Thank you for sharing this information with us.
Posted by: Assignments | November 08, 2010 at 07:45 AM
check your high huddles. You have the boys and girls switched.
Posted by: 60 | May 27, 2010 at 10:04 PM